Registration disabled. This forum is in maintenance mode (and has been for a few years now), so I've disabled registration. If you already have an account, great, keep using it. If not, unfortunately I won't be accepting any new registrations. At some point in the near future this forum will be shutting down forever.
| Yearly Summary | New Topics | New Posts | New Members | Most Online | 
|---|---|---|---|---|
|  2025 | 0 | 0 | 0 | 213 | 
|  October 2025 | 0 | 0 | 0 | 213 | 
|  September 2025 | 0 | 0 | 0 | 133 | 
|  August 2025 | 0 | 0 | 0 | 173 | 
|  July 2025 | 0 | 0 | 0 | 149 | 
|  June 2025 | 0 | 0 | 0 | 124 | 
|  May 2025 | 0 | 0 | 0 | 130 | 
|  April 2025 | 0 | 0 | 0 | 103 | 
|  March 2025 | 0 | 0 | 0 | 19 | 
|  February 2025 | 0 | 0 | 0 | 115 | 
|  January 2025 | 0 | 0 | 0 | 142 | 
|  2024 | 0 | 0 | 0 | 136 | 
|  December 2024 | 0 | 0 | 0 | 136 | 
|  November 2024 | 0 | 0 | 0 | 24 | 
|  October 2024 | 0 | 0 | 0 | 30 | 
|  September 2024 | 0 | 0 | 0 | 37 | 
|  August 2024 | 0 | 0 | 0 | 29 | 
|  July 2024 | 0 | 0 | 0 | 28 | 
|  June 2024 | 0 | 0 | 0 | 21 | 
|  May 2024 | 0 | 0 | 0 | 79 | 
|  April 2024 | 0 | 0 | 0 | 57 | 
|  March 2024 | 0 | 0 | 0 | 27 | 
|  February 2024 | 0 | 0 | 0 | 17 | 
|  January 2024 | 0 | 0 | 0 | 16 | 
|  2023 | 0 | 0 | 0 | 44 | 
|  December 2023 | 0 | 0 | 0 | 20 | 
|  November 2023 | 0 | 0 | 0 | 44 | 
|  October 2023 | 0 | 0 | 0 | 34 | 
| 2023-10-01 | 0 | 0 | 0 | 6 | 
| 2023-10-02 | 0 | 0 | 0 | 21 | 
| 2023-10-03 | 0 | 0 | 0 | 18 | 
| 2023-10-04 | 0 | 0 | 0 | 7 | 
| 2023-10-05 | 0 | 0 | 0 | 8 | 
| 2023-10-06 | 0 | 0 | 0 | 29 | 
| 2023-10-07 | 0 | 0 | 0 | 10 | 
| 2023-10-08 | 0 | 0 | 0 | 8 | 
| 2023-10-09 | 0 | 0 | 0 | 18 | 
| 2023-10-10 | 0 | 0 | 0 | 18 | 
| 2023-10-11 | 0 | 0 | 0 | 7 | 
| 2023-10-12 | 0 | 0 | 0 | 13 | 
| 2023-10-13 | 0 | 0 | 0 | 7 | 
| 2023-10-14 | 0 | 0 | 0 | 27 | 
| 2023-10-15 | 0 | 0 | 0 | 8 | 
| 2023-10-16 | 0 | 0 | 0 | 9 | 
| 2023-10-17 | 0 | 0 | 0 | 17 | 
| 2023-10-18 | 0 | 0 | 0 | 10 | 
| 2023-10-19 | 0 | 0 | 0 | 19 | 
| 2023-10-20 | 0 | 0 | 0 | 18 | 
| 2023-10-21 | 0 | 0 | 0 | 10 | 
| 2023-10-22 | 0 | 0 | 0 | 17 | 
| 2023-10-23 | 0 | 0 | 0 | 14 | 
| 2023-10-24 | 0 | 0 | 0 | 34 | 
| 2023-10-25 | 0 | 0 | 0 | 7 | 
| 2023-10-26 | 0 | 0 | 0 | 6 | 
| 2023-10-27 | 0 | 0 | 0 | 12 | 
| 2023-10-28 | 0 | 0 | 0 | 10 | 
| 2023-10-29 | 0 | 0 | 0 | 19 | 
| 2023-10-30 | 0 | 0 | 0 | 24 | 
| 2023-10-31 | 0 | 0 | 0 | 6 | 
|  September 2023 | 0 | 0 | 0 | 34 | 
|  August 2023 | 0 | 0 | 0 | 40 | 
| 2023-08-01 | 0 | 0 | 0 | 5 | 
| 2023-08-02 | 0 | 0 | 0 | 7 | 
| 2023-08-03 | 0 | 0 | 0 | 11 | 
| 2023-08-04 | 0 | 0 | 0 | 8 | 
| 2023-08-05 | 0 | 0 | 0 | 9 | 
| 2023-08-06 | 0 | 0 | 0 | 9 | 
| 2023-08-07 | 0 | 0 | 0 | 9 | 
| 2023-08-08 | 0 | 0 | 0 | 40 | 
| 2023-08-09 | 0 | 0 | 0 | 7 | 
| 2023-08-10 | 0 | 0 | 0 | 6 | 
| 2023-08-11 | 0 | 0 | 0 | 9 | 
| 2023-08-12 | 0 | 0 | 0 | 8 | 
| 2023-08-13 | 0 | 0 | 0 | 7 | 
| 2023-08-14 | 0 | 0 | 0 | 7 | 
| 2023-08-15 | 0 | 0 | 0 | 5 | 
| 2023-08-16 | 0 | 0 | 0 | 6 | 
| 2023-08-17 | 0 | 0 | 0 | 6 | 
| 2023-08-18 | 0 | 0 | 0 | 7 | 
| 2023-08-19 | 0 | 0 | 0 | 6 | 
| 2023-08-20 | 0 | 0 | 0 | 7 | 
| 2023-08-21 | 0 | 0 | 0 | 5 | 
| 2023-08-22 | 0 | 0 | 0 | 8 | 
| 2023-08-23 | 0 | 0 | 0 | 5 | 
| 2023-08-24 | 0 | 0 | 0 | 7 | 
| 2023-08-25 | 0 | 0 | 0 | 6 | 
| 2023-08-26 | 0 | 0 | 0 | 8 | 
| 2023-08-27 | 0 | 0 | 0 | 8 | 
| 2023-08-28 | 0 | 0 | 0 | 7 | 
| 2023-08-29 | 0 | 0 | 0 | 6 | 
| 2023-08-30 | 0 | 0 | 0 | 7 | 
| 2023-08-31 | 0 | 0 | 0 | 9 | 
|  July 2023 | 0 | 0 | 0 | 17 | 
|  June 2023 | 0 | 0 | 0 | 39 | 
|  May 2023 | 0 | 0 | 0 | 19 | 
|  April 2023 | 0 | 0 | 0 | 38 | 
|  March 2023 | 0 | 0 | 0 | 20 | 
|  February 2023 | 0 | 0 | 0 | 24 | 
|  January 2023 | 0 | 0 | 0 | 36 | 
|  2022 | 0 | 0 | 0 | 527 | 
|  December 2022 | 0 | 0 | 0 | 527 | 
|  November 2022 | 0 | 0 | 0 | 33 | 
|  October 2022 | 0 | 0 | 0 | 27 | 
|  September 2022 | 0 | 0 | 0 | 42 | 
|  August 2022 | 0 | 0 | 0 | 20 | 
|  July 2022 | 0 | 0 | 0 | 16 | 
|  June 2022 | 0 | 0 | 0 | 22 | 
|  May 2022 | 0 | 0 | 0 | 20 | 
|  April 2022 | 0 | 0 | 0 | 15 | 
|  March 2022 | 0 | 0 | 0 | 22 | 
|  February 2022 | 0 | 0 | 0 | 18 | 
| 2022-02-01 | 0 | 0 | 0 | 14 | 
| 2022-02-02 | 0 | 0 | 0 | 14 | 
| 2022-02-03 | 0 | 0 | 0 | 13 | 
| 2022-02-04 | 0 | 0 | 0 | 14 | 
| 2022-02-05 | 0 | 0 | 0 | 13 | 
| 2022-02-06 | 0 | 0 | 0 | 12 | 
| 2022-02-07 | 0 | 0 | 0 | 12 | 
| 2022-02-08 | 0 | 0 | 0 | 12 | 
| 2022-02-09 | 0 | 0 | 0 | 12 | 
| 2022-02-10 | 0 | 0 | 0 | 10 | 
| 2022-02-11 | 0 | 0 | 0 | 9 | 
| 2022-02-12 | 0 | 0 | 0 | 13 | 
| 2022-02-13 | 0 | 0 | 0 | 8 | 
| 2022-02-14 | 0 | 0 | 0 | 6 | 
| 2022-02-15 | 0 | 0 | 0 | 12 | 
| 2022-02-16 | 0 | 0 | 0 | 11 | 
| 2022-02-17 | 0 | 0 | 0 | 13 | 
| 2022-02-18 | 0 | 0 | 0 | 13 | 
| 2022-02-19 | 0 | 0 | 0 | 16 | 
| 2022-02-20 | 0 | 0 | 0 | 13 | 
| 2022-02-21 | 0 | 0 | 0 | 14 | 
| 2022-02-22 | 0 | 0 | 0 | 12 | 
| 2022-02-23 | 0 | 0 | 0 | 18 | 
| 2022-02-24 | 0 | 0 | 0 | 13 | 
| 2022-02-25 | 0 | 0 | 0 | 12 | 
| 2022-02-26 | 0 | 0 | 0 | 14 | 
| 2022-02-27 | 0 | 0 | 0 | 13 | 
| 2022-02-28 | 0 | 0 | 0 | 10 | 
|  January 2022 | 0 | 0 | 0 | 16 | 
|  2021 | 0 | 0 | 0 | 220 | 
|  December 2021 | 0 | 0 | 0 | 18 | 
|  November 2021 | 0 | 0 | 0 | 19 | 
|  October 2021 | 0 | 0 | 0 | 41 | 
|  September 2021 | 0 | 0 | 0 | 113 | 
|  August 2021 | 0 | 0 | 0 | 30 | 
| 2021-08-01 | 0 | 0 | 0 | 17 | 
| 2021-08-02 | 0 | 0 | 0 | 12 | 
| 2021-08-03 | 0 | 0 | 0 | 15 | 
| 2021-08-04 | 0 | 0 | 0 | 11 | 
| 2021-08-05 | 0 | 0 | 0 | 30 | 
| 2021-08-06 | 0 | 0 | 0 | 25 | 
| 2021-08-07 | 0 | 0 | 0 | 17 | 
| 2021-08-08 | 0 | 0 | 0 | 17 | 
| 2021-08-09 | 0 | 0 | 0 | 12 | 
| 2021-08-10 | 0 | 0 | 0 | 11 | 
| 2021-08-11 | 0 | 0 | 0 | 9 | 
| 2021-08-12 | 0 | 0 | 0 | 14 | 
| 2021-08-13 | 0 | 0 | 0 | 13 | 
| 2021-08-14 | 0 | 0 | 0 | 11 | 
| 2021-08-15 | 0 | 0 | 0 | 15 | 
| 2021-08-16 | 0 | 0 | 0 | 13 | 
| 2021-08-17 | 0 | 0 | 0 | 19 | 
| 2021-08-18 | 0 | 0 | 0 | 17 | 
| 2021-08-19 | 0 | 0 | 0 | 19 | 
| 2021-08-20 | 0 | 0 | 0 | 16 | 
| 2021-08-21 | 0 | 0 | 0 | 15 | 
| 2021-08-22 | 0 | 0 | 0 | 15 | 
| 2021-08-23 | 0 | 0 | 0 | 18 | 
| 2021-08-24 | 0 | 0 | 0 | 19 | 
| 2021-08-25 | 0 | 0 | 0 | 16 | 
| 2021-08-26 | 0 | 0 | 0 | 17 | 
| 2021-08-27 | 0 | 0 | 0 | 16 | 
| 2021-08-28 | 0 | 0 | 0 | 13 | 
| 2021-08-29 | 0 | 0 | 0 | 12 | 
| 2021-08-30 | 0 | 0 | 0 | 21 | 
| 2021-08-31 | 0 | 0 | 0 | 13 | 
|  July 2021 | 0 | 0 | 0 | 32 | 
|  June 2021 | 0 | 0 | 0 | 142 | 
|  May 2021 | 0 | 0 | 0 | 220 | 
|  April 2021 | 0 | 0 | 0 | 200 | 
|  March 2021 | 0 | 0 | 0 | 112 | 
|  February 2021 | 0 | 0 | 0 | 39 | 
|  January 2021 | 0 | 0 | 0 | 215 | 
|  2020 | 0 | 0 | 0 | 1,655 | 
|  December 2020 | 0 | 0 | 0 | 162 | 
|  November 2020 | 0 | 0 | 0 | 137 | 
|  October 2020 | 0 | 0 | 0 | 147 | 
|  September 2020 | 0 | 0 | 0 | 89 | 
|  August 2020 | 0 | 0 | 0 | 177 | 
|  July 2020 | 0 | 0 | 0 | 46 | 
|  June 2020 | 0 | 0 | 0 | 117 | 
|  May 2020 | 0 | 0 | 0 | 627 | 
|  April 2020 | 0 | 0 | 0 | 191 | 
| 2020-04-01 | 0 | 0 | 0 | 30 | 
| 2020-04-02 | 0 | 0 | 0 | 28 | 
| 2020-04-03 | 0 | 0 | 0 | 22 | 
| 2020-04-04 | 0 | 0 | 0 | 26 | 
| 2020-04-05 | 0 | 0 | 0 | 21 | 
| 2020-04-06 | 0 | 0 | 0 | 29 | 
| 2020-04-07 | 0 | 0 | 0 | 31 | 
| 2020-04-08 | 0 | 0 | 0 | 122 | 
| 2020-04-09 | 0 | 0 | 0 | 65 | 
| 2020-04-10 | 0 | 0 | 0 | 126 | 
| 2020-04-11 | 0 | 0 | 0 | 152 | 
| 2020-04-12 | 0 | 0 | 0 | 150 | 
| 2020-04-13 | 0 | 0 | 0 | 128 | 
| 2020-04-14 | 0 | 0 | 0 | 81 | 
| 2020-04-15 | 0 | 0 | 0 | 158 | 
| 2020-04-16 | 0 | 0 | 0 | 162 | 
| 2020-04-17 | 0 | 0 | 0 | 157 | 
| 2020-04-18 | 0 | 0 | 0 | 156 | 
| 2020-04-19 | 0 | 0 | 0 | 140 | 
| 2020-04-20 | 0 | 0 | 0 | 152 | 
| 2020-04-21 | 0 | 0 | 0 | 112 | 
| 2020-04-22 | 0 | 0 | 0 | 191 | 
| 2020-04-23 | 0 | 0 | 0 | 164 | 
| 2020-04-24 | 0 | 0 | 0 | 145 | 
| 2020-04-25 | 0 | 0 | 0 | 80 | 
| 2020-04-26 | 0 | 0 | 0 | 93 | 
| 2020-04-27 | 0 | 0 | 0 | 72 | 
| 2020-04-28 | 0 | 0 | 0 | 114 | 
| 2020-04-29 | 0 | 0 | 0 | 86 | 
| 2020-04-30 | 0 | 0 | 0 | 57 | 
|  March 2020 | 0 | 0 | 0 | 43 | 
|  February 2020 | 0 | 0 | 0 | 488 | 
|  January 2020 | 0 | 0 | 0 | 1,655 | 
|  2019 | 0 | 0 | 0 | 1,872 | 
|  December 2019 | 0 | 0 | 0 | 981 | 
|  November 2019 | 0 | 0 | 0 | 1,118 | 
|  October 2019 | 0 | 0 | 0 | 1,287 | 
|  September 2019 | 0 | 0 | 0 | 1,278 | 
|  August 2019 | 0 | 0 | 0 | 1,872 | 
|  July 2019 | 0 | 0 | 0 | 378 | 
|  June 2019 | 0 | 0 | 0 | 20 | 
|  May 2019 | 0 | 0 | 0 | 15 | 
|  April 2019 | 0 | 0 | 0 | 44 | 
|  March 2019 | 0 | 0 | 0 | 42 | 
|  February 2019 | 0 | 0 | 0 | 16 | 
|  January 2019 | 0 | 0 | 0 | 15 | 
| 2019-01-01 | 0 | 0 | 0 | 13 | 
| 2019-01-02 | 0 | 0 | 0 | 9 | 
| 2019-01-03 | 0 | 0 | 0 | 7 | 
| 2019-01-04 | 0 | 0 | 0 | 8 | 
| 2019-01-05 | 0 | 0 | 0 | 11 | 
| 2019-01-06 | 0 | 0 | 0 | 11 | 
| 2019-01-07 | 0 | 0 | 0 | 8 | 
| 2019-01-08 | 0 | 0 | 0 | 10 | 
| 2019-01-09 | 0 | 0 | 0 | 9 | 
| 2019-01-10 | 0 | 0 | 0 | 13 | 
| 2019-01-11 | 0 | 0 | 0 | 12 | 
| 2019-01-12 | 0 | 0 | 0 | 13 | 
| 2019-01-13 | 0 | 0 | 0 | 12 | 
| 2019-01-14 | 0 | 0 | 0 | 12 | 
| 2019-01-15 | 0 | 0 | 0 | 12 | 
| 2019-01-16 | 0 | 0 | 0 | 11 | 
| 2019-01-17 | 0 | 0 | 0 | 11 | 
| 2019-01-18 | 0 | 0 | 0 | 15 | 
| 2019-01-19 | 0 | 0 | 0 | 12 | 
| 2019-01-20 | 0 | 0 | 0 | 9 | 
| 2019-01-21 | 0 | 0 | 0 | 10 | 
| 2019-01-22 | 0 | 0 | 0 | 10 | 
| 2019-01-23 | 0 | 0 | 0 | 10 | 
| 2019-01-24 | 0 | 0 | 0 | 6 | 
| 2019-01-25 | 0 | 0 | 0 | 9 | 
| 2019-01-26 | 0 | 0 | 0 | 8 | 
| 2019-01-27 | 0 | 0 | 0 | 7 | 
| 2019-01-28 | 0 | 0 | 0 | 7 | 
| 2019-01-29 | 0 | 0 | 0 | 9 | 
| 2019-01-30 | 0 | 0 | 0 | 12 | 
| 2019-01-31 | 0 | 0 | 0 | 12 | 
|  2018 | 0 | 0 | 0 | 157 | 
|  December 2018 | 0 | 0 | 0 | 14 | 
|  November 2018 | 0 | 0 | 0 | 156 | 
|  October 2018 | 0 | 0 | 0 | 157 | 
|  September 2018 | 0 | 0 | 0 | 12 | 
|  August 2018 | 0 | 0 | 0 | 15 | 
|  July 2018 | 0 | 0 | 0 | 14 | 
|  June 2018 | 0 | 0 | 0 | 13 | 
| 2018-06-01 | 0 | 0 | 0 | 9 | 
| 2018-06-02 | 0 | 0 | 0 | 10 | 
| 2018-06-03 | 0 | 0 | 0 | 8 | 
| 2018-06-04 | 0 | 0 | 0 | 8 | 
| 2018-06-05 | 0 | 0 | 0 | 9 | 
| 2018-06-06 | 0 | 0 | 0 | 9 | 
| 2018-06-07 | 0 | 0 | 0 | 9 | 
| 2018-06-08 | 0 | 0 | 0 | 7 | 
| 2018-06-09 | 0 | 0 | 0 | 10 | 
| 2018-06-10 | 0 | 0 | 0 | 11 | 
| 2018-06-11 | 0 | 0 | 0 | 9 | 
| 2018-06-12 | 0 | 0 | 0 | 11 | 
| 2018-06-13 | 0 | 0 | 0 | 11 | 
| 2018-06-14 | 0 | 0 | 0 | 11 | 
| 2018-06-15 | 0 | 0 | 0 | 12 | 
| 2018-06-16 | 0 | 0 | 0 | 9 | 
| 2018-06-17 | 0 | 0 | 0 | 10 | 
| 2018-06-18 | 0 | 0 | 0 | 8 | 
| 2018-06-19 | 0 | 0 | 0 | 11 | 
| 2018-06-20 | 0 | 0 | 0 | 12 | 
| 2018-06-21 | 0 | 0 | 0 | 12 | 
| 2018-06-22 | 0 | 0 | 0 | 13 | 
| 2018-06-23 | 0 | 0 | 0 | 11 | 
| 2018-06-24 | 0 | 0 | 0 | 10 | 
| 2018-06-25 | 0 | 0 | 0 | 10 | 
| 2018-06-26 | 0 | 0 | 0 | 10 | 
| 2018-06-27 | 0 | 0 | 0 | 10 | 
| 2018-06-28 | 0 | 0 | 0 | 11 | 
| 2018-06-29 | 0 | 0 | 0 | 11 | 
| 2018-06-30 | 0 | 0 | 0 | 10 | 
|  May 2018 | 0 | 0 | 0 | 18 | 
|  April 2018 | 0 | 0 | 0 | 14 | 
|  March 2018 | 0 | 0 | 0 | 11 | 
|  February 2018 | 0 | 0 | 0 | 25 | 
|  January 2018 | 0 | 0 | 0 | 15 | 
|  2017 | 0 | 0 | 0 | 64 | 
|  December 2017 | 0 | 0 | 0 | 19 | 
|  November 2017 | 0 | 0 | 0 | 11 | 
| 2017-11-01 | 0 | 0 | 0 | 9 | 
| 2017-11-02 | 0 | 0 | 0 | 9 | 
| 2017-11-03 | 0 | 0 | 0 | 6 | 
| 2017-11-04 | 0 | 0 | 0 | 8 | 
| 2017-11-05 | 0 | 0 | 0 | 10 | 
| 2017-11-06 | 0 | 0 | 0 | 8 | 
| 2017-11-07 | 0 | 0 | 0 | 10 | 
| 2017-11-08 | 0 | 0 | 0 | 8 | 
| 2017-11-09 | 0 | 0 | 0 | 4 | 
| 2017-11-10 | 0 | 0 | 0 | 7 | 
| 2017-11-11 | 0 | 0 | 0 | 6 | 
| 2017-11-12 | 0 | 0 | 0 | 6 | 
| 2017-11-13 | 0 | 0 | 0 | 8 | 
| 2017-11-14 | 0 | 0 | 0 | 6 | 
| 2017-11-15 | 0 | 0 | 0 | 6 | 
| 2017-11-16 | 0 | 0 | 0 | 7 | 
| 2017-11-17 | 0 | 0 | 0 | 6 | 
| 2017-11-18 | 0 | 0 | 0 | 7 | 
| 2017-11-19 | 0 | 0 | 0 | 7 | 
| 2017-11-20 | 0 | 0 | 0 | 6 | 
| 2017-11-21 | 0 | 0 | 0 | 7 | 
| 2017-11-22 | 0 | 0 | 0 | 7 | 
| 2017-11-23 | 0 | 0 | 0 | 8 | 
| 2017-11-24 | 0 | 0 | 0 | 8 | 
| 2017-11-25 | 0 | 0 | 0 | 8 | 
| 2017-11-26 | 0 | 0 | 0 | 7 | 
| 2017-11-27 | 0 | 0 | 0 | 7 | 
| 2017-11-28 | 0 | 0 | 0 | 8 | 
| 2017-11-29 | 0 | 0 | 0 | 11 | 
| 2017-11-30 | 0 | 0 | 0 | 10 | 
|  October 2017 | 0 | 0 | 0 | 27 | 
|  September 2017 | 0 | 0 | 0 | 11 | 
|  August 2017 | 0 | 0 | 0 | 48 | 
|  July 2017 | 0 | 0 | 0 | 50 | 
|  June 2017 | 0 | 0 | 0 | 64 | 
|  May 2017 | 0 | 0 | 0 | 60 | 
|  April 2017 | 0 | 0 | 0 | 37 | 
|  March 2017 | 0 | 0 | 0 | 19 | 
|  February 2017 | 0 | 0 | 0 | 56 | 
|  January 2017 | 0 | 0 | 0 | 48 | 
|  2016 | 0 | 0 | 0 | 56 | 
|  December 2016 | 0 | 0 | 0 | 56 | 
|  November 2016 | 0 | 0 | 0 | 45 | 
|  October 2016 | 0 | 0 | 0 | 9 | 
|  September 2016 | 0 | 0 | 0 | 19 | 
|  August 2016 | 0 | 0 | 0 | 18 | 
|  July 2016 | 0 | 0 | 0 | 32 | 
|  June 2016 | 0 | 0 | 0 | 17 | 
|  May 2016 | 0 | 0 | 0 | 20 | 
|  April 2016 | 0 | 0 | 0 | 23 | 
|  March 2016 | 0 | 0 | 0 | 28 | 
|  February 2016 | 0 | 0 | 0 | 41 | 
|  January 2016 | 0 | 0 | 0 | 30 | 
|  2015 | 0 | 0 | 4,070 | 57 | 
|  December 2015 | 0 | 0 | 0 | 33 | 
|  November 2015 | 0 | 0 | 0 | 57 | 
|  October 2015 | 0 | 0 | 0 | 22 | 
| 2015-10-01 | 0 | 0 | 0 | 14 | 
| 2015-10-02 | 0 | 0 | 0 | 14 | 
| 2015-10-03 | 0 | 0 | 0 | 13 | 
| 2015-10-04 | 0 | 0 | 0 | 15 | 
| 2015-10-05 | 0 | 0 | 0 | 13 | 
| 2015-10-06 | 0 | 0 | 0 | 16 | 
| 2015-10-07 | 0 | 0 | 0 | 14 | 
| 2015-10-08 | 0 | 0 | 0 | 17 | 
| 2015-10-09 | 0 | 0 | 0 | 18 | 
| 2015-10-10 | 0 | 0 | 0 | 16 | 
| 2015-10-11 | 0 | 0 | 0 | 14 | 
| 2015-10-12 | 0 | 0 | 0 | 17 | 
| 2015-10-13 | 0 | 0 | 0 | 15 | 
| 2015-10-14 | 0 | 0 | 0 | 13 | 
| 2015-10-15 | 0 | 0 | 0 | 13 | 
| 2015-10-16 | 0 | 0 | 0 | 12 | 
| 2015-10-17 | 0 | 0 | 0 | 11 | 
| 2015-10-18 | 0 | 0 | 0 | 16 | 
| 2015-10-19 | 0 | 0 | 0 | 11 | 
| 2015-10-20 | 0 | 0 | 0 | 11 | 
| 2015-10-21 | 0 | 0 | 0 | 15 | 
| 2015-10-22 | 0 | 0 | 0 | 22 | 
| 2015-10-23 | 0 | 0 | 0 | 15 | 
| 2015-10-24 | 0 | 0 | 0 | 10 | 
| 2015-10-25 | 0 | 0 | 0 | 12 | 
| 2015-10-26 | 0 | 0 | 0 | 11 | 
| 2015-10-27 | 0 | 0 | 0 | 17 | 
| 2015-10-28 | 0 | 0 | 0 | 17 | 
| 2015-10-29 | 0 | 0 | 0 | 22 | 
| 2015-10-30 | 0 | 0 | 0 | 14 | 
| 2015-10-31 | 0 | 0 | 0 | 17 | 
|  September 2015 | 0 | 0 | 0 | 39 | 
|  August 2015 | 0 | 0 | 0 | 20 | 
|  July 2015 | 0 | 0 | 0 | 20 | 
|  June 2015 | 0 | 0 | 0 | 19 | 
|  May 2015 | 0 | 0 | 0 | 23 | 
|  April 2015 | 0 | 0 | 0 | 19 | 
|  March 2015 | 0 | 0 | 189 | 23 | 
|  February 2015 | 0 | 0 | 1,981 | 29 | 
|  January 2015 | 0 | 0 | 1,900 | 28 | 
|  2014 | 0 | 0 | 11,984 | 37 | 
|  December 2014 | 0 | 0 | 2,746 | 37 | 
|  November 2014 | 0 | 0 | 1,092 | 21 | 
| 2014-11-01 | 0 | 0 | 19 | 14 | 
| 2014-11-02 | 0 | 0 | 23 | 17 | 
| 2014-11-03 | 0 | 0 | 38 | 13 | 
| 2014-11-04 | 0 | 0 | 43 | 14 | 
| 2014-11-05 | 0 | 0 | 40 | 13 | 
| 2014-11-06 | 0 | 0 | 40 | 16 | 
| 2014-11-07 | 0 | 0 | 29 | 16 | 
| 2014-11-08 | 0 | 0 | 36 | 18 | 
| 2014-11-09 | 0 | 0 | 32 | 16 | 
| 2014-11-10 | 0 | 0 | 27 | 21 | 
| 2014-11-11 | 0 | 0 | 30 | 15 | 
| 2014-11-12 | 0 | 0 | 35 | 19 | 
| 2014-11-13 | 0 | 0 | 42 | 18 | 
| 2014-11-14 | 0 | 0 | 39 | 21 | 
| 2014-11-15 | 0 | 0 | 35 | 21 | 
| 2014-11-16 | 0 | 0 | 47 | 18 | 
| 2014-11-17 | 0 | 0 | 39 | 20 | 
| 2014-11-18 | 0 | 0 | 38 | 18 | 
| 2014-11-19 | 0 | 0 | 47 | 17 | 
| 2014-11-20 | 0 | 0 | 33 | 20 | 
| 2014-11-21 | 0 | 0 | 29 | 16 | 
| 2014-11-22 | 0 | 0 | 25 | 20 | 
| 2014-11-23 | 0 | 0 | 31 | 18 | 
| 2014-11-24 | 0 | 0 | 45 | 21 | 
| 2014-11-25 | 0 | 0 | 46 | 18 | 
| 2014-11-26 | 0 | 0 | 53 | 19 | 
| 2014-11-27 | 0 | 0 | 43 | 17 | 
| 2014-11-28 | 0 | 0 | 50 | 18 | 
| 2014-11-29 | 0 | 0 | 23 | 16 | 
| 2014-11-30 | 0 | 0 | 35 | 20 | 
|  October 2014 | 0 | 0 | 1,204 | 20 | 
|  September 2014 | 0 | 0 | 1,578 | 21 | 
| 2014-09-01 | 0 | 0 | 118 | 19 | 
| 2014-09-02 | 0 | 0 | 38 | 15 | 
| 2014-09-03 | 0 | 0 | 47 | 19 | 
| 2014-09-04 | 0 | 0 | 34 | 16 | 
| 2014-09-05 | 0 | 0 | 29 | 17 | 
| 2014-09-06 | 0 | 0 | 33 | 13 | 
| 2014-09-07 | 0 | 0 | 23 | 17 | 
| 2014-09-08 | 0 | 0 | 42 | 17 | 
| 2014-09-09 | 0 | 0 | 57 | 14 | 
| 2014-09-10 | 0 | 0 | 51 | 15 | 
| 2014-09-11 | 0 | 0 | 35 | 15 | 
| 2014-09-12 | 0 | 0 | 26 | 16 | 
| 2014-09-13 | 0 | 0 | 39 | 16 | 
| 2014-09-14 | 0 | 0 | 47 | 13 | 
| 2014-09-15 | 0 | 0 | 62 | 18 | 
| 2014-09-16 | 0 | 0 | 69 | 13 | 
| 2014-09-17 | 0 | 0 | 74 | 21 | 
| 2014-09-18 | 0 | 0 | 74 | 13 | 
| 2014-09-19 | 0 | 0 | 47 | 15 | 
| 2014-09-20 | 0 | 0 | 41 | 16 | 
| 2014-09-21 | 0 | 0 | 68 | 16 | 
| 2014-09-22 | 0 | 0 | 56 | 15 | 
| 2014-09-23 | 0 | 0 | 55 | 14 | 
| 2014-09-24 | 0 | 0 | 57 | 17 | 
| 2014-09-25 | 0 | 0 | 75 | 21 | 
| 2014-09-26 | 0 | 0 | 44 | 13 | 
| 2014-09-27 | 0 | 0 | 67 | 18 | 
| 2014-09-28 | 0 | 0 | 64 | 19 | 
| 2014-09-29 | 0 | 0 | 55 | 17 | 
| 2014-09-30 | 0 | 0 | 51 | 15 | 
|  August 2014 | 0 | 0 | 857 | 20 | 
|  July 2014 | 0 | 0 | 589 | 21 | 
|  June 2014 | 0 | 0 | 721 | 24 | 
|  May 2014 | 0 | 0 | 742 | 22 | 
|  April 2014 | 0 | 0 | 734 | 21 | 
|  March 2014 | 0 | 0 | 639 | 21 | 
|  February 2014 | 0 | 0 | 560 | 23 | 
|  January 2014 | 0 | 0 | 522 | 21 | 
|  2013 | 6,153 | 6,532 | 1,960 | 48 | 
|  December 2013 | 0 | 0 | 593 | 21 | 
|  November 2013 | 0 | 0 | 0 | 21 | 
|  October 2013 | 0 | 0 | 0 | 20 | 
|  September 2013 | 0 | 0 | 1 | 20 | 
|  August 2013 | 0 | 0 | 0 | 23 | 
|  July 2013 | 0 | 0 | 0 | 24 | 
|  June 2013 | 0 | 0 | 0 | 21 | 
|  May 2013 | 0 | 0 | 0 | 48 | 
|  April 2013 | 0 | 0 | 2 | 30 | 
|  March 2013 | 0 | 0 | 1 | 31 | 
|  February 2013 | 6,099 | 6,477 | 1,126 | 33 | 
|  January 2013 | 54 | 55 | 237 | 13 | 
