News:

Registration disabled.  This forum is in maintenance mode (and has been for a few years now), so I've disabled registration.  If you already have an account, great, keep using it.  If not, unfortunately I won't be accepting any new registrations.  At some point in the near future this forum will be shutting down forever.

Main Menu

X1000 Forums - Statistics Center

General Statistics

Total Members:
205
Total Posts:
882
Total Topics:
212
Total Categories:
4
Users Online:
8
Most Online:
1,872 - August 20, 2019, 10:07:09 AM
Online today:
0
Average registrations per day:
2.95
Average posts per day:
1.10
Average topics per day:
0.96
Total Boards:
11
Latest Member:
daveC
Average online per day:
29.49
Gender stats:
None: 199
Male: 6

Top 10 Posters

kf_man
209
toy4two
46
deluxe
27
romeon
25
bili_39
23
bwbuy
16
alden
16
quietas
16
Lomnica_city
12
mikebetz42
12

Most Time Online

kf_man
1d 3h 58m
Lomnica_city
13h 41m
bwbuy
11h 58m
bili_39
6h 37m
alden
6h 34m
elms
6h 34m
romeon
4h 34m
Mr Cin
3h 52m
toy4two
3h 31m
ezgoldin
3h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 79
May 2024 0 0 0 79
April 2024 0 0 0 57
March 2024 0 0 0 27
February 2024 0 0 0 17
2024-02-01 0 0 0 5
2024-02-02 0 0 0 6
2024-02-03 0 0 0 7
2024-02-04 0 0 0 8
2024-02-05 0 0 0 7
2024-02-06 0 0 0 7
2024-02-07 0 0 0 7
2024-02-08 0 0 0 9
2024-02-09 0 0 0 6
2024-02-10 0 0 0 7
2024-02-11 0 0 0 5
2024-02-12 0 0 0 6
2024-02-13 0 0 0 13
2024-02-14 0 0 0 13
2024-02-15 0 0 0 5
2024-02-16 0 0 0 6
2024-02-17 0 0 0 5
2024-02-18 0 0 0 6
2024-02-19 0 0 0 8
2024-02-20 0 0 0 10
2024-02-21 0 0 0 8
2024-02-22 0 0 0 7
2024-02-23 0 0 0 5
2024-02-24 0 0 0 6
2024-02-25 0 0 0 7
2024-02-26 0 0 0 6
2024-02-27 0 0 0 17
2024-02-28 0 0 0 8
2024-02-29 0 0 0 8
January 2024 0 0 0 16
* 2023 0 0 0 44
December 2023 0 0 0 20
November 2023 0 0 0 44
2023-11-01 0 0 0 5
2023-11-02 0 0 0 10
2023-11-03 0 0 0 7
2023-11-04 0 0 0 12
2023-11-05 0 0 0 11
2023-11-06 0 0 0 10
2023-11-07 0 0 0 12
2023-11-08 0 0 0 13
2023-11-09 0 0 0 16
2023-11-10 0 0 0 8
2023-11-11 0 0 0 7
2023-11-12 0 0 0 6
2023-11-13 0 0 0 15
2023-11-14 0 0 0 11
2023-11-15 0 0 0 7
2023-11-16 0 0 0 6
2023-11-17 0 0 0 9
2023-11-18 0 0 0 8
2023-11-19 0 0 0 5
2023-11-20 0 0 0 8
2023-11-21 0 0 0 9
2023-11-22 0 0 0 11
2023-11-23 0 0 0 10
2023-11-24 0 0 0 17
2023-11-25 0 0 0 6
2023-11-26 0 0 0 7
2023-11-27 0 0 0 8
2023-11-28 0 0 0 44
2023-11-29 0 0 0 23
2023-11-30 0 0 0 13
October 2023 0 0 0 34
September 2023 0 0 0 34
2023-09-01 0 0 0 7
2023-09-02 0 0 0 6
2023-09-03 0 0 0 6
2023-09-04 0 0 0 7
2023-09-05 0 0 0 8
2023-09-06 0 0 0 8
2023-09-07 0 0 0 23
2023-09-08 0 0 0 6
2023-09-09 0 0 0 6
2023-09-10 0 0 0 12
2023-09-11 0 0 0 11
2023-09-12 0 0 0 8
2023-09-13 0 0 0 7
2023-09-14 0 0 0 15
2023-09-15 0 0 0 12
2023-09-16 0 0 0 12
2023-09-17 0 0 0 11
2023-09-18 0 0 0 16
2023-09-19 0 0 0 11
2023-09-20 0 0 0 11
2023-09-21 0 0 0 8
2023-09-22 0 0 0 5
2023-09-23 0 0 0 17
2023-09-24 0 0 0 8
2023-09-25 0 0 0 7
2023-09-26 0 0 0 14
2023-09-27 0 0 0 10
2023-09-28 0 0 0 34
2023-09-29 0 0 0 7
2023-09-30 0 0 0 8
August 2023 0 0 0 40
2023-08-01 0 0 0 5
2023-08-02 0 0 0 7
2023-08-03 0 0 0 11
2023-08-04 0 0 0 8
2023-08-05 0 0 0 9
2023-08-06 0 0 0 9
2023-08-07 0 0 0 9
2023-08-08 0 0 0 40
2023-08-09 0 0 0 7
2023-08-10 0 0 0 6
2023-08-11 0 0 0 9
2023-08-12 0 0 0 8
2023-08-13 0 0 0 7
2023-08-14 0 0 0 7
2023-08-15 0 0 0 5
2023-08-16 0 0 0 6
2023-08-17 0 0 0 6
2023-08-18 0 0 0 7
2023-08-19 0 0 0 6
2023-08-20 0 0 0 7
2023-08-21 0 0 0 5
2023-08-22 0 0 0 8
2023-08-23 0 0 0 5
2023-08-24 0 0 0 7
2023-08-25 0 0 0 6
2023-08-26 0 0 0 8
2023-08-27 0 0 0 8
2023-08-28 0 0 0 7
2023-08-29 0 0 0 6
2023-08-30 0 0 0 7
2023-08-31 0 0 0 9
July 2023 0 0 0 17
June 2023 0 0 0 39
2023-06-01 0 0 0 14
2023-06-02 0 0 0 15
2023-06-03 0 0 0 15
2023-06-04 0 0 0 12
2023-06-05 0 0 0 14
2023-06-06 0 0 0 16
2023-06-07 0 0 0 9
2023-06-08 0 0 0 16
2023-06-09 0 0 0 18
2023-06-10 0 0 0 10
2023-06-11 0 0 0 15
2023-06-12 0 0 0 18
2023-06-13 0 0 0 18
2023-06-14 0 0 0 19
2023-06-15 0 0 0 24
2023-06-16 0 0 0 10
2023-06-17 0 0 0 15
2023-06-18 0 0 0 10
2023-06-19 0 0 0 14
2023-06-20 0 0 0 39
2023-06-21 0 0 0 31
2023-06-22 0 0 0 9
2023-06-23 0 0 0 11
2023-06-24 0 0 0 12
2023-06-25 0 0 0 13
2023-06-26 0 0 0 13
2023-06-27 0 0 0 19
2023-06-28 0 0 0 10
2023-06-29 0 0 0 13
2023-06-30 0 0 0 7
May 2023 0 0 0 19
April 2023 0 0 0 38
2023-04-01 0 0 0 19
2023-04-02 0 0 0 19
2023-04-03 0 0 0 38
2023-04-04 0 0 0 16
2023-04-05 0 0 0 16
2023-04-06 0 0 0 18
2023-04-07 0 0 0 16
2023-04-08 0 0 0 15
2023-04-09 0 0 0 16
2023-04-10 0 0 0 16
2023-04-11 0 0 0 18
2023-04-12 0 0 0 14
2023-04-13 0 0 0 17
2023-04-14 0 0 0 17
2023-04-15 0 0 0 16
2023-04-16 0 0 0 14
2023-04-17 0 0 0 18
2023-04-18 0 0 0 17
2023-04-19 0 0 0 17
2023-04-20 0 0 0 15
2023-04-21 0 0 0 18
2023-04-22 0 0 0 17
2023-04-23 0 0 0 16
2023-04-24 0 0 0 11
2023-04-25 0 0 0 12
2023-04-26 0 0 0 12
2023-04-27 0 0 0 5
2023-04-28 0 0 0 12
2023-04-29 0 0 0 6
2023-04-30 0 0 0 7
March 2023 0 0 0 20
February 2023 0 0 0 24
January 2023 0 0 0 36
* 2022 0 0 0 527
December 2022 0 0 0 527
2022-12-01 0 0 0 15
2022-12-02 0 0 0 49
2022-12-03 0 0 0 38
2022-12-04 0 0 0 15
2022-12-05 0 0 0 14
2022-12-06 0 0 0 15
2022-12-07 0 0 0 12
2022-12-08 0 0 0 22
2022-12-09 0 0 0 27
2022-12-10 0 0 0 15
2022-12-11 0 0 0 17
2022-12-12 0 0 0 43
2022-12-13 0 0 0 49
2022-12-14 0 0 0 19
2022-12-15 0 0 0 16
2022-12-16 0 0 0 16
2022-12-17 0 0 0 13
2022-12-18 0 0 0 15
2022-12-19 0 0 0 13
2022-12-20 0 0 0 13
2022-12-21 0 0 0 9
2022-12-22 0 0 0 11
2022-12-23 0 0 0 527
2022-12-24 0 0 0 11
2022-12-25 0 0 0 8
2022-12-26 0 0 0 10
2022-12-27 0 0 0 12
2022-12-28 0 0 0 13
2022-12-29 0 0 0 14
2022-12-30 0 0 0 12
2022-12-31 0 0 0 9
November 2022 0 0 0 33
2022-11-01 0 0 0 14
2022-11-02 0 0 0 13
2022-11-03 0 0 0 11
2022-11-04 0 0 0 14
2022-11-05 0 0 0 15
2022-11-06 0 0 0 11
2022-11-07 0 0 0 12
2022-11-08 0 0 0 11
2022-11-09 0 0 0 11
2022-11-10 0 0 0 15
2022-11-11 0 0 0 11
2022-11-12 0 0 0 33
2022-11-13 0 0 0 14
2022-11-14 0 0 0 14
2022-11-15 0 0 0 13
2022-11-16 0 0 0 11
2022-11-17 0 0 0 17
2022-11-18 0 0 0 11
2022-11-19 0 0 0 12
2022-11-20 0 0 0 17
2022-11-21 0 0 0 14
2022-11-22 0 0 0 13
2022-11-23 0 0 0 14
2022-11-24 0 0 0 13
2022-11-25 0 0 0 14
2022-11-26 0 0 0 15
2022-11-27 0 0 0 12
2022-11-28 0 0 0 11
2022-11-29 0 0 0 11
2022-11-30 0 0 0 16
October 2022 0 0 0 27
September 2022 0 0 0 42
2022-09-01 0 0 0 14
2022-09-02 0 0 0 12
2022-09-03 0 0 0 11
2022-09-04 0 0 0 11
2022-09-05 0 0 0 11
2022-09-06 0 0 0 12
2022-09-07 0 0 0 14
2022-09-08 0 0 0 14
2022-09-09 0 0 0 10
2022-09-10 0 0 0 9
2022-09-11 0 0 0 8
2022-09-12 0 0 0 28
2022-09-13 0 0 0 15
2022-09-14 0 0 0 13
2022-09-15 0 0 0 13
2022-09-16 0 0 0 15
2022-09-17 0 0 0 16
2022-09-18 0 0 0 11
2022-09-19 0 0 0 10
2022-09-20 0 0 0 8
2022-09-21 0 0 0 7
2022-09-22 0 0 0 42
2022-09-23 0 0 0 12
2022-09-24 0 0 0 14
2022-09-25 0 0 0 12
2022-09-26 0 0 0 12
2022-09-27 0 0 0 15
2022-09-28 0 0 0 12
2022-09-29 0 0 0 11
2022-09-30 0 0 0 10
August 2022 0 0 0 20
2022-08-01 0 0 0 12
2022-08-02 0 0 0 10
2022-08-03 0 0 0 15
2022-08-04 0 0 0 12
2022-08-05 0 0 0 16
2022-08-06 0 0 0 13
2022-08-07 0 0 0 14
2022-08-08 0 0 0 16
2022-08-09 0 0 0 14
2022-08-10 0 0 0 12
2022-08-11 0 0 0 13
2022-08-12 0 0 0 12
2022-08-13 0 0 0 13
2022-08-14 0 0 0 10
2022-08-15 0 0 0 13
2022-08-16 0 0 0 12
2022-08-17 0 0 0 14
2022-08-18 0 0 0 12
2022-08-19 0 0 0 12
2022-08-20 0 0 0 13
2022-08-21 0 0 0 10
2022-08-22 0 0 0 15
2022-08-23 0 0 0 14
2022-08-24 0 0 0 11
2022-08-25 0 0 0 12
2022-08-26 0 0 0 12
2022-08-27 0 0 0 9
2022-08-28 0 0 0 7
2022-08-29 0 0 0 16
2022-08-30 0 0 0 20
2022-08-31 0 0 0 16
July 2022 0 0 0 16
June 2022 0 0 0 22
May 2022 0 0 0 20
April 2022 0 0 0 15
2022-04-01 0 0 0 12
2022-04-02 0 0 0 10
2022-04-03 0 0 0 13
2022-04-04 0 0 0 15
2022-04-05 0 0 0 12
2022-04-06 0 0 0 12
2022-04-07 0 0 0 12
2022-04-08 0 0 0 14
2022-04-09 0 0 0 12
2022-04-10 0 0 0 10
2022-04-11 0 0 0 12
2022-04-12 0 0 0 14
2022-04-13 0 0 0 11
2022-04-14 0 0 0 10
2022-04-15 0 0 0 11
2022-04-16 0 0 0 13
2022-04-17 0 0 0 10
2022-04-18 0 0 0 10
2022-04-19 0 0 0 11
2022-04-20 0 0 0 9
2022-04-21 0 0 0 15
2022-04-22 0 0 0 10
2022-04-23 0 0 0 11
2022-04-24 0 0 0 11
2022-04-25 0 0 0 10
2022-04-26 0 0 0 8
2022-04-27 0 0 0 11
2022-04-28 0 0 0 14
2022-04-29 0 0 0 10
2022-04-30 0 0 0 12
March 2022 0 0 0 22
2022-03-01 0 0 0 13
2022-03-02 0 0 0 11
2022-03-03 0 0 0 10
2022-03-04 0 0 0 10
2022-03-05 0 0 0 11
2022-03-06 0 0 0 11
2022-03-07 0 0 0 9
2022-03-08 0 0 0 11
2022-03-09 0 0 0 14
2022-03-10 0 0 0 13
2022-03-11 0 0 0 13
2022-03-12 0 0 0 11
2022-03-13 0 0 0 12
2022-03-14 0 0 0 11
2022-03-15 0 0 0 14
2022-03-16 0 0 0 15
2022-03-17 0 0 0 14
2022-03-18 0 0 0 11
2022-03-19 0 0 0 11
2022-03-20 0 0 0 22
2022-03-21 0 0 0 10
2022-03-22 0 0 0 11
2022-03-23 0 0 0 10
2022-03-24 0 0 0 9
2022-03-25 0 0 0 13
2022-03-26 0 0 0 10
2022-03-27 0 0 0 11
2022-03-28 0 0 0 9
2022-03-29 0 0 0 12
2022-03-30 0 0 0 8
2022-03-31 0 0 0 14
February 2022 0 0 0 18
January 2022 0 0 0 16
* 2021 0 0 0 220
December 2021 0 0 0 18
2021-12-01 0 0 0 13
2021-12-02 0 0 0 17
2021-12-03 0 0 0 18
2021-12-04 0 0 0 14
2021-12-05 0 0 0 14
2021-12-06 0 0 0 14
2021-12-07 0 0 0 15
2021-12-08 0 0 0 13
2021-12-09 0 0 0 13
2021-12-10 0 0 0 15
2021-12-11 0 0 0 14
2021-12-12 0 0 0 8
2021-12-13 0 0 0 12
2021-12-14 0 0 0 13
2021-12-15 0 0 0 12
2021-12-16 0 0 0 13
2021-12-17 0 0 0 13
2021-12-18 0 0 0 13
2021-12-19 0 0 0 10
2021-12-20 0 0 0 13
2021-12-21 0 0 0 12
2021-12-22 0 0 0 12
2021-12-23 0 0 0 12
2021-12-24 0 0 0 12
2021-12-25 0 0 0 12
2021-12-26 0 0 0 11
2021-12-27 0 0 0 13
2021-12-28 0 0 0 11
2021-12-29 0 0 0 13
2021-12-30 0 0 0 12
2021-12-31 0 0 0 13
November 2021 0 0 0 19
October 2021 0 0 0 41
2021-10-01 0 0 0 8
2021-10-02 0 0 0 34
2021-10-03 0 0 0 41
2021-10-04 0 0 0 19
2021-10-05 0 0 0 14
2021-10-06 0 0 0 16
2021-10-07 0 0 0 13
2021-10-08 0 0 0 17
2021-10-09 0 0 0 15
2021-10-10 0 0 0 14
2021-10-11 0 0 0 13
2021-10-12 0 0 0 13
2021-10-13 0 0 0 13
2021-10-14 0 0 0 11
2021-10-15 0 0 0 17
2021-10-16 0 0 0 17
2021-10-17 0 0 0 15
2021-10-18 0 0 0 20
2021-10-19 0 0 0 17
2021-10-20 0 0 0 17
2021-10-21 0 0 0 14
2021-10-22 0 0 0 17
2021-10-23 0 0 0 14
2021-10-24 0 0 0 13
2021-10-25 0 0 0 13
2021-10-26 0 0 0 15
2021-10-27 0 0 0 16
2021-10-28 0 0 0 17
2021-10-29 0 0 0 14
2021-10-30 0 0 0 16
2021-10-31 0 0 0 17
September 2021 0 0 0 113
August 2021 0 0 0 30
2021-08-01 0 0 0 17
2021-08-02 0 0 0 12
2021-08-03 0 0 0 15
2021-08-04 0 0 0 11
2021-08-05 0 0 0 30
2021-08-06 0 0 0 25
2021-08-07 0 0 0 17
2021-08-08 0 0 0 17
2021-08-09 0 0 0 12
2021-08-10 0 0 0 11
2021-08-11 0 0 0 9
2021-08-12 0 0 0 14
2021-08-13 0 0 0 13
2021-08-14 0 0 0 11
2021-08-15 0 0 0 15
2021-08-16 0 0 0 13
2021-08-17 0 0 0 19
2021-08-18 0 0 0 17
2021-08-19 0 0 0 19
2021-08-20 0 0 0 16
2021-08-21 0 0 0 15
2021-08-22 0 0 0 15
2021-08-23 0 0 0 18
2021-08-24 0 0 0 19
2021-08-25 0 0 0 16
2021-08-26 0 0 0 17
2021-08-27 0 0 0 16
2021-08-28 0 0 0 13
2021-08-29 0 0 0 12
2021-08-30 0 0 0 21
2021-08-31 0 0 0 13
July 2021 0 0 0 32
2021-07-01 0 0 0 9
2021-07-02 0 0 0 32
2021-07-03 0 0 0 23
2021-07-04 0 0 0 24
2021-07-05 0 0 0 16
2021-07-06 0 0 0 15
2021-07-07 0 0 0 18
2021-07-08 0 0 0 14
2021-07-09 0 0 0 21
2021-07-10 0 0 0 14
2021-07-11 0 0 0 12
2021-07-12 0 0 0 13
2021-07-13 0 0 0 23
2021-07-14 0 0 0 31
2021-07-15 0 0 0 30
2021-07-16 0 0 0 17
2021-07-17 0 0 0 12
2021-07-18 0 0 0 14
2021-07-19 0 0 0 9
2021-07-20 0 0 0 10
2021-07-21 0 0 0 24
2021-07-22 0 0 0 10
2021-07-23 0 0 0 13
2021-07-24 0 0 0 14
2021-07-25 0 0 0 17
2021-07-26 0 0 0 19
2021-07-27 0 0 0 12
2021-07-28 0 0 0 17
2021-07-29 0 0 0 19
2021-07-30 0 0 0 16
2021-07-31 0 0 0 20
June 2021 0 0 0 142
May 2021 0 0 0 220
April 2021 0 0 0 200
2021-04-01 0 0 0 200
2021-04-02 0 0 0 35
2021-04-03 0 0 0 40
2021-04-04 0 0 0 25
2021-04-05 0 0 0 16
2021-04-06 0 0 0 17
2021-04-07 0 0 0 20
2021-04-08 0 0 0 21
2021-04-09 0 0 0 19
2021-04-10 0 0 0 18
2021-04-11 0 0 0 16
2021-04-12 0 0 0 20
2021-04-13 0 0 0 17
2021-04-14 0 0 0 16
2021-04-15 0 0 0 17
2021-04-16 0 0 0 17
2021-04-17 0 0 0 19
2021-04-18 0 0 0 16
2021-04-19 0 0 0 17
2021-04-20 0 0 0 31
2021-04-21 0 0 0 31
2021-04-22 0 0 0 22
2021-04-23 0 0 0 22
2021-04-24 0 0 0 34
2021-04-25 0 0 0 24
2021-04-26 0 0 0 21
2021-04-27 0 0 0 29
2021-04-28 0 0 0 20
2021-04-29 0 0 0 21
2021-04-30 0 0 0 22
March 2021 0 0 0 112
2021-03-01 0 0 0 21
2021-03-02 0 0 0 19
2021-03-03 0 0 0 15
2021-03-04 0 0 0 16
2021-03-05 0 0 0 13
2021-03-06 0 0 0 12
2021-03-07 0 0 0 19
2021-03-08 0 0 0 14
2021-03-09 0 0 0 112
2021-03-10 0 0 0 11
2021-03-11 0 0 0 11
2021-03-12 0 0 0 16
2021-03-13 0 0 0 17
2021-03-14 0 0 0 29
2021-03-15 0 0 0 25
2021-03-16 0 0 0 24
2021-03-17 0 0 0 20
2021-03-18 0 0 0 17
2021-03-19 0 0 0 18
2021-03-20 0 0 0 17
2021-03-21 0 0 0 19
2021-03-22 0 0 0 16
2021-03-23 0 0 0 20
2021-03-24 0 0 0 17
2021-03-25 0 0 0 17
2021-03-26 0 0 0 23
2021-03-27 0 0 0 18
2021-03-28 0 0 0 19
2021-03-29 0 0 0 14
2021-03-30 0 0 0 13
2021-03-31 0 0 0 14
February 2021 0 0 0 39
January 2021 0 0 0 215
* 2020 0 0 0 1,655
December 2020 0 0 0 162
November 2020 0 0 0 137
2020-11-01 0 0 0 20
2020-11-02 0 0 0 18
2020-11-03 0 0 0 16
2020-11-04 0 0 0 16
2020-11-05 0 0 0 17
2020-11-06 0 0 0 18
2020-11-07 0 0 0 15
2020-11-08 0 0 0 15
2020-11-09 0 0 0 17
2020-11-10 0 0 0 111
2020-11-11 0 0 0 47
2020-11-12 0 0 0 58
2020-11-13 0 0 0 14
2020-11-14 0 0 0 14
2020-11-15 0 0 0 14
2020-11-16 0 0 0 16
2020-11-17 0 0 0 15
2020-11-18 0 0 0 137
2020-11-19 0 0 0 104
2020-11-20 0 0 0 19
2020-11-21 0 0 0 40
2020-11-22 0 0 0 22
2020-11-23 0 0 0 19
2020-11-24 0 0 0 18
2020-11-25 0 0 0 16
2020-11-26 0 0 0 28
2020-11-27 0 0 0 16
2020-11-28 0 0 0 27
2020-11-29 0 0 0 18
2020-11-30 0 0 0 27
October 2020 0 0 0 147
September 2020 0 0 0 89
August 2020 0 0 0 177
2020-08-01 0 0 0 177
2020-08-02 0 0 0 34
2020-08-03 0 0 0 37
2020-08-04 0 0 0 44
2020-08-05 0 0 0 41
2020-08-06 0 0 0 41
2020-08-07 0 0 0 15
2020-08-08 0 0 0 17
2020-08-09 0 0 0 16
2020-08-10 0 0 0 30
2020-08-11 0 0 0 35
2020-08-12 0 0 0 31
2020-08-13 0 0 0 29
2020-08-14 0 0 0 18
2020-08-15 0 0 0 21
2020-08-16 0 0 0 19
2020-08-17 0 0 0 28
2020-08-18 0 0 0 19
2020-08-19 0 0 0 19
2020-08-20 0 0 0 19
2020-08-21 0 0 0 59
2020-08-22 0 0 0 19
2020-08-23 0 0 0 21
2020-08-24 0 0 0 28
2020-08-25 0 0 0 36
2020-08-26 0 0 0 47
2020-08-27 0 0 0 17
2020-08-28 0 0 0 17
2020-08-29 0 0 0 24
2020-08-30 0 0 0 49
2020-08-31 0 0 0 20
July 2020 0 0 0 46
June 2020 0 0 0 117
May 2020 0 0 0 627
2020-05-01 0 0 0 142
2020-05-02 0 0 0 73
2020-05-03 0 0 0 543
2020-05-04 0 0 0 455
2020-05-05 0 0 0 387
2020-05-06 0 0 0 391
2020-05-07 0 0 0 480
2020-05-08 0 0 0 547
2020-05-09 0 0 0 500
2020-05-10 0 0 0 627
2020-05-11 0 0 0 467
2020-05-12 0 0 0 88
2020-05-13 0 0 0 184
2020-05-14 0 0 0 159
2020-05-15 0 0 0 155
2020-05-16 0 0 0 161
2020-05-17 0 0 0 153
2020-05-18 0 0 0 148
2020-05-19 0 0 0 148
2020-05-20 0 0 0 141
2020-05-21 0 0 0 93
2020-05-22 0 0 0 94
2020-05-23 0 0 0 92
2020-05-24 0 0 0 93
2020-05-25 0 0 0 95
2020-05-26 0 0 0 77
2020-05-27 0 0 0 77
2020-05-28 0 0 0 76
2020-05-29 0 0 0 95
2020-05-30 0 0 0 95
2020-05-31 0 0 0 100
April 2020 0 0 0 191
March 2020 0 0 0 43
February 2020 0 0 0 488
January 2020 0 0 0 1,655
* 2019 0 0 0 1,872
December 2019 0 0 0 981
2019-12-01 0 0 0 52
2019-12-02 0 0 0 476
2019-12-03 0 0 0 335
2019-12-04 0 0 0 459
2019-12-05 0 0 0 725
2019-12-06 0 0 0 550
2019-12-07 0 0 0 417
2019-12-08 0 0 0 249
2019-12-09 0 0 0 349
2019-12-10 0 0 0 293
2019-12-11 0 0 0 311
2019-12-12 0 0 0 322
2019-12-13 0 0 0 393
2019-12-14 0 0 0 417
2019-12-15 0 0 0 469
2019-12-16 0 0 0 579
2019-12-17 0 0 0 495
2019-12-18 0 0 0 104
2019-12-19 0 0 0 288
2019-12-20 0 0 0 296
2019-12-21 0 0 0 12
2019-12-22 0 0 0 107
2019-12-23 0 0 0 8
2019-12-24 0 0 0 8
2019-12-25 0 0 0 201
2019-12-26 0 0 0 7
2019-12-27 0 0 0 981
2019-12-28 0 0 0 210
2019-12-29 0 0 0 43
2019-12-30 0 0 0 6
2019-12-31 0 0 0 157
November 2019 0 0 0 1,118
2019-11-01 0 0 0 717
2019-11-02 0 0 0 820
2019-11-03 0 0 0 65
2019-11-04 0 0 0 1,112
2019-11-05 0 0 0 1,033
2019-11-06 0 0 0 1,116
2019-11-07 0 0 0 797
2019-11-08 0 0 0 846
2019-11-09 0 0 0 1,118
2019-11-10 0 0 0 1,024
2019-11-11 0 0 0 567
2019-11-12 0 0 0 344
2019-11-13 0 0 0 424
2019-11-14 0 0 0 503
2019-11-15 0 0 0 531
2019-11-16 0 0 0 522
2019-11-17 0 0 0 335
2019-11-18 0 0 0 549
2019-11-19 0 0 0 236
2019-11-20 0 0 0 295
2019-11-21 0 0 0 223
2019-11-22 0 0 0 290
2019-11-23 0 0 0 394
2019-11-24 0 0 0 356
2019-11-25 0 0 0 337
2019-11-26 0 0 0 538
2019-11-27 0 0 0 1,054
2019-11-28 0 0 0 909
2019-11-29 0 0 0 489
2019-11-30 0 0 0 220
October 2019 0 0 0 1,287
2019-10-01 0 0 0 699
2019-10-02 0 0 0 600
2019-10-03 0 0 0 580
2019-10-04 0 0 0 583
2019-10-05 0 0 0 612
2019-10-06 0 0 0 614
2019-10-07 0 0 0 574
2019-10-08 0 0 0 496
2019-10-09 0 0 0 558
2019-10-10 0 0 0 598
2019-10-11 0 0 0 701
2019-10-12 0 0 0 1,137
2019-10-13 0 0 0 1,175
2019-10-14 0 0 0 1,238
2019-10-15 0 0 0 1,133
2019-10-16 0 0 0 866
2019-10-17 0 0 0 670
2019-10-18 0 0 0 548
2019-10-19 0 0 0 545
2019-10-20 0 0 0 569
2019-10-21 0 0 0 545
2019-10-22 0 0 0 486
2019-10-23 0 0 0 1,287
2019-10-24 0 0 0 1,229
2019-10-25 0 0 0 1,214
2019-10-26 0 0 0 789
2019-10-27 0 0 0 492
2019-10-28 0 0 0 799
2019-10-29 0 0 0 790
2019-10-30 0 0 0 842
2019-10-31 0 0 0 769
September 2019 0 0 0 1,278
2019-09-01 0 0 0 657
2019-09-02 0 0 0 690
2019-09-03 0 0 0 912
2019-09-04 0 0 0 885
2019-09-05 0 0 0 613
2019-09-06 0 0 0 769
2019-09-07 0 0 0 6
2019-09-08 0 0 0 659
2019-09-09 0 0 0 685
2019-09-10 0 0 0 514
2019-09-11 0 0 0 419
2019-09-12 0 0 0 8
2019-09-13 0 0 0 8
2019-09-14 0 0 0 6
2019-09-15 0 0 0 7
2019-09-16 0 0 0 511
2019-09-17 0 0 0 570
2019-09-18 0 0 0 580
2019-09-19 0 0 0 616
2019-09-20 0 0 0 542
2019-09-21 0 0 0 400
2019-09-22 0 0 0 310
2019-09-23 0 0 0 335
2019-09-24 0 0 0 245
2019-09-25 0 0 0 807
2019-09-26 0 0 0 598
2019-09-27 0 0 0 593
2019-09-28 0 0 0 819
2019-09-29 0 0 0 1,278
2019-09-30 0 0 0 576
August 2019 0 0 0 1,872
July 2019 0 0 0 378
2019-07-01 0 0 0 10
2019-07-02 0 0 0 10
2019-07-03 0 0 0 12
2019-07-04 0 0 0 9
2019-07-05 0 0 0 20
2019-07-06 0 0 0 8
2019-07-07 0 0 0 20
2019-07-08 0 0 0 9
2019-07-09 0 0 0 12
2019-07-10 0 0 0 13
2019-07-11 0 0 0 12
2019-07-12 0 0 0 13
2019-07-13 0 0 0 98
2019-07-14 0 0 0 11
2019-07-15 0 0 0 93
2019-07-16 0 0 0 15
2019-07-17 0 0 0 15
2019-07-18 0 0 0 90
2019-07-19 0 0 0 39
2019-07-20 0 0 0 47
2019-07-21 0 0 0 7
2019-07-22 0 0 0 185
2019-07-23 0 0 0 211
2019-07-24 0 0 0 49
2019-07-25 0 0 0 316
2019-07-26 0 0 0 361
2019-07-27 0 0 0 378
2019-07-28 0 0 0 70
2019-07-29 0 0 0 17
2019-07-30 0 0 0 8
2019-07-31 0 0 0 160
June 2019 0 0 0 20
May 2019 0 0 0 15
2019-05-01 0 0 0 10
2019-05-02 0 0 0 8
2019-05-03 0 0 0 14
2019-05-04 0 0 0 15
2019-05-05 0 0 0 11
2019-05-06 0 0 0 4
2019-05-07 0 0 0 5
2019-05-08 0 0 0 7
2019-05-09 0 0 0 13
2019-05-10 0 0 0 11
2019-05-11 0 0 0 11
2019-05-12 0 0 0 10
2019-05-13 0 0 0 10
2019-05-14 0 0 0 7
2019-05-15 0 0 0 5
2019-05-16 0 0 0 7
2019-05-17 0 0 0 10
2019-05-18 0 0 0 8
2019-05-19 0 0 0 9
2019-05-20 0 0 0 11
2019-05-21 0 0 0 12
2019-05-22 0 0 0 6
2019-05-23 0 0 0 7
2019-05-24 0 0 0 7
2019-05-25 0 0 0 4
2019-05-26 0 0 0 6
2019-05-27 0 0 0 5
2019-05-28 0 0 0 6
2019-05-29 0 0 0 7
2019-05-30 0 0 0 5
2019-05-31 0 0 0 9
April 2019 0 0 0 44
2019-04-01 0 0 0 14
2019-04-02 0 0 0 10
2019-04-03 0 0 0 12
